June
17th 2009
Posted under Uncategorized
For those new to the team, you’ll realize just how crazy some of us are when you see that we keep track of stats very closely. See all stats here: basic-stats1
Batting Avg. | Home Runs | |||
Jim McGuinn | .909 | Gus Liepitz | 4 | |
Cliff Bentley | .857 | Chris Bjork | 3 | |
Jeff Bina | .818 | Mason Wibstad | 3 | |
Jim Bickal | .786 | Jim Bickal | 2 | |
Rich Yudhisthu | .778 | 7 players | 1 | |
On Base Avg. | Walks | |||
Jim McGuinn | .917 | Liz Dadd | 6 | |
Cliff Bentley | .857 | Emily Reese | 5 | |
Rich Yudhisthu | .846 | 3 players | 4 | |
Jeff Bina | .833 | |||
Jim Bickal | .786 | |||
Slugging % |
Runs Scored |
|||
Gus Liepitz | 1.917 | Johnny Rothman | 13 | |
Chris Bjork | 1.625 | Fred Child | 11 | |
Cliff Bentley | 1.429 | Jim McGuinn | 8 | |
Jim Bickal | 1.357 | Rich Yudhisthu | 7 | |
New Tom Scheck | 1.308 | New Tom Scheck | 7 | |
Hits | RBI | |||
Johnny Rothman | 16 | Gus Liepitz | 11 | |
Fred Child | 13 | Jim Bickal | 10 | |
Jim Bickal | 11 | New Tom Scheck | 10 | |
3 players | 10 | Mason Wibstad | 9 | |
Fred Child | 8 | |||
Doubles | Triples | |||
Johnny Rothman | 8 | New Tom Scheck | 2 | |
Fred Child | 5 | 7 players | 1 | |
New Tom Scheck | 3 | |||
5 players | 2 |
Did you know? Jim McGuinn is 10-11 this season, and all 10 hits have been singles.
Leave a Reply
You must be logged in to post a comment.